AmstradStuff

Games

US Gold

53 games — showing 1–50

Game Released ▲ Score
Bruce Lee 1984 91% (2)Amtix AccoladeAA Rave
Beach Head 1985 70% (2)
Bounty Bob Strikes Back 1985 73% (2)AA Rave
Raid 1985 82% (2)AA Rave
Zorro 1985 68% (2)
10th Frame 1986 62% (2)
America's Cup Challenge 1986 62% (1)
Beach Head II 1986 26% (2)
Breakthru 1986 29% (2)
Desert Fox 1986 60% (1)
Gauntlet 1986 94% (2)AA MastergameAmtix Accolade
Impossible Mission 1986 77% (2)AA Rave
Infiltrator 1986 61% (2)
Kung-Fu Master 1986 72% (2)
Rebel Planet 1986 52% (1)
The Dam Busters 1986 61% (1)
The Goonies 1986 40% (1)
Winter Games 1986 90% (2)AA Rave
World Cup Carnival 1986 0% (1)
Xevious 1986 53% (2)
720 1987 69% (1)
Ace of Aces 1987 60% (1)
Acrojet 1987 84% (2)AA Rave
Bad Cat 1987 65% (1)
Black Magic 1987 47% (1)
California Games 1987 59% (1)
Charlie Chaplin 1987 50% (1)
Express Raider 1987 53% (1)
Gauntlet II 1987 90% (1)AA Rave
Indiana Jones and the Temple of Doom 1987 72% (1)
Killed Until Dead 1987 80% (1)AA Rave
Metrocross 1987 76% (1)
Out Run 1987 37% (1)
Road Runner 1987 74% (1)
Rolling Thunder 1987 37% (1)
Rygar 1987 56% (1)
Solomon's Key 1987 78% (1)
Super Cycle 1987 71% (1)
Survivor 1987 63% (1)
Trantor 1987 80% (1)
World Class Leaderboard 1987 84% (1)AA Rave
World Games 1987 70% (1)
Bedlam 1988 53% (1)
Desolator 1988 50% (1)
Dream Warrior 1988 51% (1)
Heroes of the Lance 1988 92% (1)AA Mastergame
Impossible Mission II 1988 85% (1)AA Rave
Psycho Pigs UXB 1988 28% (1)
Road Blasters 1988 69% (1)
Shackled 1988 49% (1)