AmstradStuff

Games

Firebird

48 games

Game Released ▲ Score
Mr Freeze 1984 48% (2)
Short's Fuse 1984 55% (2)
Chimera 1985 87% (2)AA Rave
Collapse 1985 69% (1)
Costa Capers 1985 54% (1)
Cylu 1985 58% (2)
Don't Panic 1985 64% (2)
Runestone 1985 91% (1)Amtix Accolade
Seabase Delta 1985 75% (1)
The Wild Bunch 1985 66% (3)
Willow Pattern 1985 78% (2)
Booty 1986 66% (1)
Cholo 1986 80% (1)AA Rave
Druid 1986 91% (2)AA Mastergame
Elite 1986 94% (2)AA Mastergame
Harvey Headbanger 1986 92% (2)Amtix AccoladeAA Rave
Helichopper 1986 30% (2)
Imagination 1986 61% (1)
Rasputin 1986 82% (2)AA Mastergame
Spiky Harold 1986 73% (2)
Starstrike II 1986 88% (2)AA Mastergame
The Comet Game 1986 62% (1)
Thrust 1986 90% (2)AA Rave
Brainstorm 1987 70% (1)
Bubble Bobble 1987 81% (1)AA Rave
Chickin Chase 1987 72% (2)
Flying Shark 1987 73% (1)
Gothik 1987 59% (1)
Gunstar 1987 54% (1)
I, Ball II 1987 70% (1)
Kinetik 1987 65% (1)
Mega Bucks 1987 61% (1)
Mission Genocide 1987 80% (1)AA Rave
Mystery of the Nile 1987 71% (1)
Parabola 1987 63% (1)
Park Patrol 1987 58% (1)
Pneumatic Hammers 1987 28% (1)
Rebelstar 1987 86% (2)AA Rave
The Hive 1987 83% (2)AA Rave
The Sentinel 1987 94% (2)Amtix AccoladeAA Rave
Thrust 2 1987 64% (1)
Thunder Zone 1987 35% (1)
Ultima Ratio 1987 67% (1)
War Cars Construction Set 1987 37% (1)
Warhawk 1987 49% (1)
Dark Sceptre 1988 47% (1)
Enlightenment - Druid II 1988 87% (1)AA Rave
Savage 1988 86% (1)AA Rave