AmstradStuff

Games

Amsoft

78 games — showing 1–50

Game Released ▲ Score
3D Invaders 1984 15% (2)
Admiral Graf Spee 1984 35% (2)
American Football 1984 68% (2)
Amsgolf 1984 56% (2)
Astro Attack 1984 33% (2)
Atom Smasher 1984 25% (2)
Bridge It 1984 15% (2)
Centre Court 1984 49% (2)
Codename Mat 1984 73% (2)
Cubit 1984 44% (2)
Detective 1984 32% (2)
Electro Freddy 1984 56% (2)
Fruit Machine 1984 44% (2)
Harrier Attack 1984 46% (2)
Haunted Hedges 1984 45% (2)
Hunchback 1984 47% (2)
Hunter Killer 1984 52% (2)
Jet Boot Jack 1984 71% (2)
Manic Miner 1984 68% (2)
Masterchess 1984 57% (2)
Mr Wong's Loopy Laundry 1984 53% (2)
Mutant Monty 1984 57% (2)
Oh Mummy 1984 39% (2)
Punchy 1984 45% (2)
Quack a Jack 1984 58% (2)
Roland Ahoy 1984 48% (2)
Roland Goes Digging 1984 50% (2)
Roland Goes Square Bashing 1984 26% (2)
Roland in the Caves 1984 48% (2)
Roland on the Ropes 1984 51% (2)
Roland on the Run 1984 24% (2)
Space Hawks 1984 48% (2)
Spannerman 1984 37% (2)
Sultan's Maze 1984 28% (2)
The Galactic Plague 1984 25% (2)
Xanagrams 1984 25% (2)
3D Boxing 1985 68% (2)
3D Grand Prix 1985 87% (2)AA Rave
3D Stunt Rider 1985 57% (1)
Airwolf 1985 79% (2)
Alex Higgins' World Pool 1985 45% (2)
Alex Higgins' World Snooker 1985 48% (2)
Alien 1985 68% (2)
Alien Break-In 1985 42% (2)
Assault on Port Stanley 1985 35% (2)
Beach Head 1985 70% (2)
Braxx Bluff 1985 67% (2)
Catastrophes 1985 55% (2)
Classic Racing 1985 86% (2)
Cyrus II Chess 1985 91% (2)Amtix AccoladeAA Rave